Manufacturer of a wide range of products which include cumin seed essential oil, ginger essential oil, cardamom essential oil and ginger extract ginger.
₹ 2250 / Kg Get Latest Price
| Packaging Size | 1kg to 180kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 4400 / Kilogram Get Latest Price
| Color | Light Yellow to Pale Yellow color |
| Usage | Used in the treatment of fractures,rheumatism,arthritis,bruising,carbuncles,nausea |
| Solubility | Soluble in mineral oil,insoluble in Propylene Glycol |
| Specific Gravity | (at 25/25C) 0.871 to 0.882 |
| Refractive Index | at 20C 1.488 to 1.494 |
| Optical rotation | -28 degree to -45 degree |
| Acid value | 2 Max |
| Appearance | Fluid liquid |
| Botanical Source | Zingiber Officinale R. |
₹ 7200 / Kilogram Get Latest Price
| Form | Liquid |
| Refractive Index | at 20C Between 1.462 and 1.466 |
| Optical Rotation | Between +22 to +44 |
| Specific gravity | Between 0.917 and 0.947 |
| Terpinyl Acetate | Between 35 % and 48% |
| Usage | Aromatherapy |
| Type | Pure Essential Oil |
| Pack Type | Bottle |
Minimum order quantity: 1 Kilogram
₹ 1600 / Kg Get Latest Price
| Packaging | Bottle |
| Flash Point | 168.00 F |
| Solubility | Soluble in oil, insoluble in water |
| Color and Odor | Dark brown viscous liquid & spicy odor |
| Volatile oil content | 35% |
| Usage | Used as a medicines in many disease (Hyperlipidemia,Coughing, Constipation) |
Minimum order quantity: 1 Kg
Ambrish Sharma (Director)
Liable Essential Oil Products Private Limited
Ground Floor, B-107, Sector-64, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India