Prominent & Leading Manufacturer from Noida, we offer pure rose oil, oudh essential oil, pineapple essential oil, alpha pinene oil, magnolia essential oil and pure jasmine oil.
₹ 2000 / Kg Get Latest Price
| Purity | Natural |
| Extraction Method | Steam Distillation |
| Usage/Application | Cosmetics |
| Packaging Size | 25 kg |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Near transparent |
| Manufacturer | Liable |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Concentrated Compound |
Minimum order quantity: 5 Kg
₹ 10000 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Kg
₹ 1700 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Extraction Method | Cold Press |
| Usage/Application | Pharma |
| Plant Part Used/Extracted From | Twig |
| Packaging Type | Barrel |
| Form | Liquid |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 350 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | 99% |
| Grade | Pharma Grade |
| Packaging Type | Plastic Can |
₹ 6500 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Cosmetic |
| Plant Part Used/Extracted From | flower |
| Extraction Method | Steam Distillation |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Concentrated Compound |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Petals |
| Extraction Method | Steam Distillation |
| Manufacturer | Liable |
| Brand | Liable |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Material | Essential Oil |
| Botanical Name | Melaleuca leucadendra |
| Plant Part Used/Extracted From | Leaves |
| Mode Of Extraction | Steam destilation |
| CAS Number | E1024570 |
| Brand | liable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 100% Pure |
| Botonical Name | Michelia champaca L |
| CAS # | 94333-99-0 |
₹ 1200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | Analytical Grade |
| Size | 25 KG |
| Usage/Application | Cosmetic |
| Physical State | Liquid |
| Packaging Type | 1Kg, 5 Kg, 10 Kg, 25 Kg |
Minimum order quantity: 1 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Type | Mono Saturated |
| Refractive index | at 20 C 1.40 to 1.50 |
| Specific Gravity | at 20 C 0.890 to 0.900 |
| Usage | Food and Flavor Industries |
| Mode of Extraction | Steam Distillation |
| Appearance | Colorless to Slightly Greenish |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Purity | 95-99.99 % |
| Form | Liquid |
| Usage/Application | Pharma |
| Odour | Characteristic Odour |
| Packaging Size | 5kg,10kg,25kg. |
| CAS No | 8006-90-4 |
| Solubility | Soluble in Ethanol & methylene chloride |
| Family | Lamiaceae |
| Brand | Liable |
| Botanical Name | Mentha Piperita |
| Country of Origin | Made in India |
| Usage | Used to stimulate digestive system |
| Packaging Type | bottle & drum |
Minimum order quantity: 1 Kg
Product Details:
| Pack Size | 200 gm, 500 gm, 1 kg, 10kg. |
| Pack Type | HDPE Plastic Jerry Cans |
| Usage | Vomiting, Morning sickness |
Description:
Peppermint oil is derived from the peppermint plant -- a cross between water mint and spearmint -- that thrives in Europe and North America.Peppermint oil is commonly used as flavoring in foods and beverages and as a fragrance in soaps and cosmetics. Peppermint oil also is used for a variety of health conditions and can be taken orally in dietary supplements or topically as a skin cream or ointment.Some evidence suggests that peppermint oil may help relieve symptoms of irritable bowel syndrome and indigestion. But despite promising research, there is no clear-cut evidence to support its use for other health conditions.When used as directed, dietary supplements and skin preparations containing peppermint oil are likely safe for most adults.Peppermint oil may cause side effects such as heartburn and it may interact with certain medications. Talk to your health care provider before using peppermint oil.
Uses:
In dietary supplements, peppermint oil has been tried for a variety of digestive problems including:
₹ 1400 / Kg Get Latest Price
| Application | Pharmaceutical |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Type | Mono Saturated |
| Country of Origin | Made in India |
| poppy seed oil | Linoleic acid (71.41-74.02%), oleic acid (12.35-15.51%) and palmitic acid (8.95-10.29%) |
Minimum order quantity: 1 Kg
₹ 1900 / Kg Get Latest Price
| Usage/Application | Perfumery |
| Material | Oil |
| Botanical Name | Sylvaine Delacourte |
| Odour | Woody |
| Packaging Size | 1Kg |
Minimum order quantity: 1 Kg
₹ 3200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
₹ 2800 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | LEAVES |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Nepeta cataria |
Minimum order quantity: 5 Kg
₹ 5000 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Oil |
| Plant Part Used/Extracted From | Flower Petals |
| Color | purple |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Drum |
| Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
| Specific Gravity | 0.910 to 0.930 (0.925) |
| Color | Very light Yellow colour |
| Pack Size | 1kg,2kg,5kg. |
| Appearance | Fluid liquid |
| Odour | Warm,Spicy,Pungent and typical odour of Thyme |
| Botanical Source | Carcum Copticum |
| Refractive Index | 1.4870 to 1.504 (1.498) |
| Total Assay | 40.54% + by GC-MS |
| Chemical composition | 50 % thymol,-pinene,p-cymene,limonene and -terpinene. |
| Ingredient | Ajwain |
| Usage | Avoid in Pregnancy,Used after consulting with Aromatherapist |
| Botanical name | trachyspermum copticum |
| Family | apiaceae (parsley family) |
Minimum order quantity: 5 Kg
₹ 1100 / Kg Get Latest Price
| Type | Hair related problem |
| Packaging Size | 5kg, 10kg,25kg. |
| Brand | Liable |
| Usage/Application | hair problem |
| Fragrance | Natural |
| Ingredient | Herbal |
| Country of Origin | Made in India |
Arnica oil is a flowering herb native to cold, rocky regions like Siberia and Eastern Europe. It’s sometimes called “the mountain daisy” because the yellow-orange blooms resemble common daisies. For centuries,
it has been used as a homeopathic treatment for skin, scalp, and hair conditions.
₹ 1450 / Kg Get Latest Price
| Pack Type | Bottle |
| Form | Liquid |
| Usage | In The Flavoring Of Various Food Products As Well As In Some Medicines |
| Color | Red |
| Solubility | Insoluble In Water |
| Appearance | At 20 C Opaque Viscous Liquid |
| Capsaicin | Less Than/Equal % |
Minimum order quantity: 1 Kg
₹ 2400 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 5 L |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Grass |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 3200 / Kg Get Latest Price
| Purity | 99% Pure |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Packaging Size | 1 kg |
| Plant Part Used/Extracted From | Flower Petals |
| Shelf Life | 24 Months |
| Form | Liquid |
₹ 1450 / Kg Get Latest Price
| Form | Liquid |
| Odour | Pleasant |
| Plant Part Used/Extracted From | Peel |
| Usage/Application | Cosmetics |
| Brand | Liable |
| Extraction Method | Steam Distillation |
| Refractive Index | 1.459 - 1.496 @ 20C |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Specific Gravity (Degree Celsius) | 0.876 - 0.894 @ 15C |
| Optical Rotation (Degree Celsius) | +8.0 - +24.0 @ 15C |
| Country of Origin | Made in India |
| Ester Value | Greater Than 36% |
| Physical Appearance | Pale yellow to greenish colored liquid |
Minimum order quantity: 5 Kg
₹ 1250 / Kilogram Get Latest Price
| Shelf Life | 3years |
| Refractive Index | 1.55200 to 1.55900 @ 20.00 C |
| Specific Gravity (Degree Celsius) | 0.98000 to 0.99000 @ 25.00 C |
| Appearance | Pale yellow liquid to solid (est) |
| Boiling Point | 232.00 C. @ 760.00 mm Hg |
| Flash Point | 184.00 F. TCC ( 84.44 C. ) |
| Botanical Name | Pimpinella anisum |
| Aroma | Fresh, sweet, spicy, licorice-like |
| Extraction Method | Steam distillation |
| Uses | Colds & Flu, Treating Arthritis, Bronchitis, Asthma |
Minimum order quantity: 5 Kilogram
₹ 1800 / Kg Get Latest Price
| Appearance | yellowish to reddish yellow clear liquid (est) |
| Common Method of Extraction | Cold Pressed/Expressed |
| Specific Gravity | 0.84800 to 0.85600 @ 25.00 C. |
| Pounds per Gallon | 7.056 to 7.123 |
| Refractive Index | 1.47300 to 1.47900 @ 20.00 C |
| Optical Rotation | +91.00 to +96.00 |
| Boiling Point | 171.00 C. @ 760.00 mm Hg |
| Flash Point | 111.00 F. TCC ( 43.89 C. ) |
| Shelf Life | 12.00 month(s) or longer if stored properly |
Minimum order quantity: 5 Kg
₹ 1150 / Kg Get Latest Price
| Extraction Method | Steam Distillation |
| Color & Odor | Orange |
| Refractive Index | 1.4720-1.4740 |
| Optical Rotation | (25c C) +94 - +99 |
| Specific Gravity (Degree Celsius) | (25C) 0.842 - 0.846 |
| Flashpoint | 118 F (cc) |
| Boiling Point | 349 F |
| Vapor Pressure | (20 C) 2mmHg |
| Percent Volatile by Volume | 98% |
| Botanical Name | Citrus sinensis |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Form | Concentrated Compound |
| Packaging Type | Container |
| Packaging Size | 1kg,5kg,25kg,180kg. |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow |
| Usage/Application | Perfumery Flavors Pharmaceutical |
| Plant Part Used/Extracted From | Leaves |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
|
₹ 1200 / Kilogram Get Latest Price
| Form | Liquid |
| Botanical Source | Citrus Limonum Linne Burmann Filius |
| Packaging Size | 1kg.10Kg.20KG.50KG.180KG. |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Pack Type | GALLON |
| Odour | Characteristic odour and taste of the outer part of fresh Lemon peel. |
| Brand | Liable Essential Oil |
| Appearance | Fluid liquid |
| Refractive Index | 1.4 to 1.48 at 20c |
| Optical Rotation | 32 to 47 degrees at 20c |
| Solubility | 1 vol in 5 at 90v/v ethanol |
| Specific Gravity | 0.835 to 0.860 at 20c |
| Preservative | 1500 - 3000 ppm sulphur dioxide |
| Family | Rutaceae |
| Pesticides | Conform with UK an EC regulations |
Minimum order quantity: 1 Kilogram
₹ 1950 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Type | Container |
| Form | Liquid |
| Packaging Size | 1Kg. to 25 Kg |
| Extraction Method | Steam Distillation |
| Color and Odor | characteristic |
| Storage and Handling | store cool and dark place |
| Plant Part Used/Extracted From | Gum |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1600 / Kg Get Latest Price
| Botanical Name | Citrus reticulata |
| Flash Point | 120.00 F. TCC ( 48.89 C. ) |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
| Vapor Pressure | 0.950000 mm/Hg @ 25.00 C. |
| Refractive Index | 1.46900 to 1.47800 @ 20.00 C |
| Optical Rotation | +63.00 to +78.00 |
| Specific Gravity (Degree Celsius) | 0.84600 to 0.85300 @ 25.00 C. |
| Appearance | Yellow to dark orange clear liquid (est) |
| Pounds per Gallon | 7.040 to 7.098 |
| Boiling Point | 178.00 C. @ 760.00 mm Hg |
| Family | Rutaceae |
Minimum order quantity: 5 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | No |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
₹ 5200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
₹ 4200 / Kg Get Latest Price
| Usage/Application | Pharma |
| Packaging Size | 5kg, 25kg |
| Extraction Method | Steam Distilation |
| Part Used | root |
| Appearance | Pale yello |
| Botanical Name | Hedyichum Spiacatum |
| Brand | Liable |
| Country of Origin | Made in India |
Family : Zingiberaceae
Origin : India
Odour : warm woody, slightly spicy, slightly sweet smell.
Part of plant used : Dried roots and rhizome.
Method of extraction : Steam Distilled
Therapeutic indication : The root stalk is useful in local inflammations, nausea, asthma, bronchitis, hiccups and in pain. The rhizome of the plant is said to be carminative, stimulant and a tonic. It has been described as useful, especially as an anti-asthmatic agent. Clinical trials have been conducted in tropical eosinophilia, with promising results.
Safety Data : Generally non-toxic and non-sensitizing. Use well diluted. Do not take internally. Do not apply directly to the skin, eyes or mucous membranes. Pregnant women, nursing mothers and children should not use this product without first consulting a licensed healthcare practitioner.
₹ 800 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 5KG,25KG,50KG,180KG. |
| Form | Liquid |
| Usage/Application | Cosmetic |
| Brand | Liable |
| Manufacturer | Liable |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Solubility | Insoluble in water |
| Appearance | colorless or slightly yellow, somewhat viscid liquid |
| Botanical Name | Cedrus deodara |
| Ingredient | Cedar |
| Common Names | Himalayan Cedarwood |
| Extraction Process | Steam Distillation |
| Odour | Dry, woody, warm, balsamic, slightly camphoraceous odour |
| Raw Material | Root |
| Specific Gravity | 0.920 - 0.970 @ 25 Degree Celsius |
| Refractive index | 1.495-1.510 |
Minimum order quantity: 5 Kg
Product Details:
| Type | Pure Essential Oil |
| Ingredient | Cedar |
| Raw Material | Root |
Description:
Cedar Wood Oil is extracted from the cedarwood bark. Cedarwood essential oil aroma is light sweet, woody and subtle.
Uses-
It is widely used as a fragrance in soaps,
air fresheners,In perfumery , as aromatherapy oil etc.
Specification:
Botanical Name: Juniperus virginiana Origin:
India Mode of Extraction: Steam distilled Main Constituents: Cedrene, cidral Description: Clear Transparent Liquid Appearance: Colorless or slightly yellow, somewhat viscid liquid Organoleptic properties: Woody spicy odour Refractive index at 20 C: 1.495-1.510 Specific Gravity at 20 C: 0.910-0.950 Solubility: Insoluble in water; soluble in 10-20 volumes 90% alcohol.
₹ 3250 / Kg Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Medicine |
| Raw Material | Seeds |
| Solubility | Soluble in Alcohol, insoluble in water. |
| Plant Part Used/Extracted From | Fruit Seed |
| Color | Light Yellow to Pale Yellow |
| Refractive index | 1.470-1.492 |
| Specific Gravity | 0.945-0.955 |
| Appearance | Fluid liquid |
| Pack Size | 1kg. |
| Family | Apiaceae |
| Botanical Name | Daucus Carota |
Minimum order quantity: 1 Kg
Carrot seed oil is a type of essential oil. It's extracted via steam distillation from the seeds of the Daucus carota plant. ... Carrot oil isn't an essential oil, however. Cold pressed carrot seed oil is cold pressed from the carrot seeds, and it's used in cosmetics for anti-aging properties in skin care
₹ 1300 / Kg Get Latest Price
| Oil Type | Essential Oil |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Packaging Size | Any |
| Appearance | Fluid liquid |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaf |
| Manufacturer | Liable |
| Shelf Life | 2 Years |
| Refractive Index | 1.5300-1.5310 |
| Packaging Type | Plastic Container |
| Optical Rotation | 0-1.5 Degree |
| Botanical Name | Eugenia caryophyllata syn Syzygium aromaticum |
| Color | Pale Yellow colour |
| Country of Origin | Made in India |
| Eugenol content | (v/v) min. 85% |
| Family | Myrtaceae |
| Common Names | Laung |
| Physical Appearance | Colorless to pale yellow liquid |
Minimum order quantity: 5 Kg
₹ 2200 / Kg Get Latest Price
| Form | Liquid |
| Organic | No |
| Brand | Liable |
| Packaging Type | Plastic Container |
| Packaging Size | 1KG,5KG,20KG,50 KG,100KG |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Pressed |
| Plant Part Used/Extracted From | Seed |
| Purity | 100% Natural |
| Manufacturer | Liable |
Minimum order quantity: 1 Kg
₹ 1900 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Size | 10kg |
| Part Used | leaf |
| Extraction Method | Steam Distilled |
| Botanical Name | Laurus Nobilis L |
| Brand | liable essential Oil |
| Color | Pale Yellow Green To Orange Brown Liquid |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Aromatic Scent | Bay has a strong,spicy bay leaf scent |
Minimum order quantity: 5 Kg
₹ 4300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Skin Care |
| Material | Essential Oil |
| Botanical Name | Artemisia dracunculus |
| Color | Pale Yellow |
| Extraction Method | Steam Distillation |
| Packaging Type | 1Kg,5Kg |
| Odour | Fresh |
Minimum order quantity: 1 Kg
Ambrish Sharma (Director)
Liable Essential Oil Products Private Limited
Ground Floor, B-107, Sector-64, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India