Minimum Order Quantity | 25 Litre |
Brand | Neutral |
Packaging Size | 25 kg |
Usage/Application | Cosmetics |
Packaging Type | Plastic Container |
Shelf Life | 2Years |
One Carton Contain | 35Ltr |
CAS # | # |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Kg |
Purity | 100 Natural |
Packaging Size | 25 Kg |
Usage/Application | Pharma |
Shelf Life | 24 Months |
Brand | Liable products |
Plant Part Used/Extracted From | Leaves |
Appearance | At 20C Clear Mobile Liquid |
Country of Origin | Made in India |
Herbal | Yes |
Extraction Method | Steam Distillation |
Form | Concentrated Compound |
Packaging Type | Drum |
Color | Colorless To Pale Yellow |
Camphor | Less than 0.1% |
Sabinene | Less than 0.3% |
Eucalpytus oil is extracted from the leaves of the tree.
Eucalyptus oil is available as an essential oil that is used as a medicine to treat a variety of common diseases and conditions including nasal congestion, asthma, and as a tick repellant.
We are leading manufacurer of Eucalyptus Oil and our product is made up of good quality.
packaging size-5KG,25KG,50KG,180KG.
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 1 litre |
Appearance | Fluid liquid |
Shelf Life | 2 |
Refractive Index | 1.5300-1.5310 |
Optical Rotation | 0-1.5 Degree |
Packaging Type | Plastic Container |
Botanical Name | Eugenia caryophyllata syn Syzygium aromaticum |
Color | Pale Yellow colour |
Country of Origin | Made in India |
Eugenol content | (v/v) min. 85% |
Family | Myrtaceae |
Common Names | Laung |
Physical Appearance | Colorless to pale yellow liquid |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Plant Part Used/Extracted From | Near transparent |
Manufacturer | Liable |
Usage/Application | Cosmetics |
Shelf Life | 24 Months |
Extraction Method | Steam Distillation |
Purity | Natural |
Country of Origin | Made in India |
Form | Concentrated Compound |
Packaging Type | Container |
Minimum Order Quantity | 5 Kg |
Color & Odor | Orange |
CAS # | # |
Refractive Index | 1.4720-1.4740 |
Optical Rotation | (25c C) +94 - +99 |
Specific Gravity (Degree Celsius) | (25C) 0.842 - 0.846 |
Flashpoint | 118 F (cc) |
Boiling Point | 349 F |
Vapor Pressure | (20 C) 2mmHg |
Percent Volatile by Volume | 98% |
Botanical Name | Citrus sinensis |
Extraction Method | Steam Distillation |
Minimum Order Quantity | 1 Kilogram |
Form | Liquid |
Botanical Source | Citrus Limonum Linne Burmann Filius |
Packaging Size | 1kg.10Kg.20KG.50KG.180KG. |
Packaging Type | Drum |
Usage/Application | Pharma |
Pack Type | GALLON |
Odour | Characteristic odour and taste of the outer part of fresh Lemon peel. |
Brand | Liable Essential Oil |
Appearance | Fluid liquid |
Refractive Index | 1.4 to 1.48 at 20c |
Optical Rotation | 32 to 47 degrees at 20c |
Solubility | 1 vol in 5 at 90v/v ethanol |
Specific Gravity | 0.835 to 0.860 at 20c |
Preservative | 1500 - 3000 ppm sulphur dioxide |
Family | Rutaceae |
Pesticides | Conform with UK an EC regulations |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Form | Concentrated Compound |
Packaging Size | 25 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Flower Petals |
Brand | Liable |
Manufacturer | Liable |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Form | Liquid |
Pack Type | 1 kg |
Usage/Application | Food |
Brand | Liable |
Appearance | Yellow |
Country of Origin | Made in India |
Usage/Application | Pharma |
Odour | Characteristic Odour |
Form | Liquid |
Brand | Liable |
Botanical Name | Mentha Piperita |
Packaging Size | 5kg,10kg,25kg. |
Solubility | Soluble in Ethanol & methylene chloride |
Usage | Used to stimulate digestive system |
Family | Lamiaceae |
Product Details:
Pack Size | 200 gm, 500 gm, 1 kg, 10kg. |
Pack Type | HDPE Plastic Jerry Cans |
Usage | Vomiting, Morning sickness |
Description:
Peppermint oil is derived from the peppermint plant -- a cross between water mint and spearmint -- that thrives in Europe and North America.Peppermint oil is commonly used as flavoring in foods and beverages and as a fragrance in soaps and cosmetics. Peppermint oil also is used for a variety of health conditions and can be taken orally in dietary supplements or topically as a skin cream or ointment.Some evidence suggests that peppermint oil may help relieve symptoms of irritable bowel syndrome and indigestion. But despite promising research, there is no clear-cut evidence to support its use for other health conditions.When used as directed, dietary supplements and skin preparations containing peppermint oil are likely safe for most adults.Peppermint oil may cause side effects such as heartburn and it may interact with certain medications. Talk to your health care provider before using peppermint oil.
Uses:
In dietary supplements, peppermint oil has been tried for a variety of digestive problems including:
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Odour | Pleasant |
Plant Part Used/Extracted From | Peel |
Usage/Application | Cosmetics |
Brand | Liable |
Extraction Method | Steam Distillation |
Refractive Index | 1.459 - 1.496 @ 20C |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity (Degree Celsius) | 0.876 - 0.894 @ 15C |
Optical Rotation (Degree Celsius) | +8.0 - +24.0 @ 15C |
Country of Origin | Made in India |
Ester Value | Greater Than 36% |
Physical Appearance | Pale yellow to greenish colored liquid |
Minimum Order Quantity | 5 Kg |
Packaging Type | Drum |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Specific Gravity | 0.910 to 0.930 (0.925) |
Color | Very light Yellow colour |
Pack Size | 1kg,2kg,5kg. |
Appearance | Fluid liquid |
Odour | Warm,Spicy,Pungent and typical odour of Thyme |
Botanical Source | Carcum Copticum |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 40.54% + by GC-MS |
Chemical composition | 50 % thymol,-pinene,p-cymene,limonene and -terpinene. |
Ingredient | Ajwain |
Usage | Avoid in Pregnancy,Used after consulting with Aromatherapist |
Botanical name | trachyspermum copticum |
Family | apiaceae (parsley family) |
Minimum Order Quantity | 5 Kg |
Usage/Application | Cosmetics |
Packaging Size | 10kg |
Part Used | leaf |
Extraction Method | Steam Distilled |
Botanical Name | Laurus Nobilis L |
Brand | liable essential Oil |
Color | Pale Yellow Green To Orange Brown Liquid |
Consistency | Thin |
Strength of Aroma | Strong |
Aromatic Scent | Bay has a strong,spicy bay leaf scent |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Packaging Type | Drum |
Packaging Size | 5KG,25KG,50KG,180KG. |
Form | Liquid |
Usage/Application | Cosmetic |
Brand | Liable |
Manufacturer | Liable |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Solubility | Insoluble in water |
Appearance | colorless or slightly yellow, somewhat viscid liquid |
Botanical Name | Cedrus deodara |
Ingredient | Cedar |
Common Names | Himalayan Cedarwood |
Extraction Process | Steam Distillation |
Odour | Dry, woody, warm, balsamic, slightly camphoraceous odour |
Raw Material | Root |
Specific Gravity | 0.920 - 0.970 @ 25 Degree Celsius |
Refractive index | 1.495-1.510 |
Product Details:
Type | Pure Essential Oil |
Ingredient | Cedar |
Raw Material | Root |
Description:
Cedar Wood Oil is extracted from the cedarwood bark. Cedarwood essential oil aroma is light sweet, woody and subtle.
Uses-
It is widely used as a fragrance in soaps,
air fresheners,In perfumery , as aromatherapy oil etc.
Specification:
Botanical Name: Juniperus virginiana Origin:
India Mode of Extraction: Steam distilled Main Constituents: Cedrene, cidral Description: Clear Transparent Liquid Appearance: Colorless or slightly yellow, somewhat viscid liquid Organoleptic properties: Woody spicy odour Refractive index at 20 C: 1.495-1.510 Specific Gravity at 20 C: 0.910-0.950 Solubility: Insoluble in water; soluble in 10-20 volumes 90% alcohol.
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | petals |
Usage/Application | Cosmetic |
Extraction Method | solvent extraction method. |
Shelf Life | 24 Months |
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Steam Distilled |
Usage/Application | Cosmetic |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Packaging Size | 1kg,5kg,25kg,180kg. |
Color | Pale Yellow |
Packaging Type | Container |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Form | Concentrated Compound |
Usage/Application | Perfumery Flavors Pharmaceutical |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 24 Months |
|
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Type | ESSENTIAL OILS |
Plant Part Used/Extracted From | Wood/Trunk |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | LIABLE |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Packaging Type | Bottle |
Type | Herbal |
Gender | Unisex |
Form | Oil |
Packaging Size | 5Kg. |
Grade Standard | cosmetics |
Purity | Natural |
Age Group | above |
Is It Organic | Not Organic |
Is It Medicated | Non Medicated |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Usage/Application | Pharma |
Botanical Name | Nepeta cataria |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Packaging Size | 25 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | LEAVES |
Minimum Order Quantity | 1 Kg |
Packaging Type | Bottle |
Usage/Application | Medicine |
Raw Material | Seeds |
Solubility | Soluble in Alcohol, insoluble in water. |
Plant Part Used/Extracted From | Fruit Seed |
Color | Light Yellow to Pale Yellow |
Refractive index | 1.470-1.492 |
Specific Gravity | 0.945-0.955 |
Appearance | Fluid liquid |
Pack Size | 1kg. |
Family | Apiaceae |
Botanical Name | Daucus Carota |
Carrot seed oil is a type of essential oil. It's extracted via steam distillation from the seeds of the Daucus carota plant. ... Carrot oil isn't an essential oil, however. Cold pressed carrot seed oil is cold pressed from the carrot seeds, and it's used in cosmetics for anti-aging properties in skin care
Minimum Order Quantity | 1 Kilogram |
Pack Type | Bottle |
Form | Liquid |
Usage | In The Flavoring Of Various Food Products As Well As In Some Medicines |
Color | Red |
Solubility | Insoluble In Water |
Appearance | At 20 C Opaque Viscous Liquid |
Capsaicin | Less Than/Equal % |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Brand | Liable |
Organic | No |
Packaging Type | Plastic Container |
Packaging Size | 1KG,5KG,20KG,50 KG,100KG |
Usage/Application | Cosmetic |
Extraction Method | Cold Pressed |
Plant Part Used/Extracted From | Seed |
Purity | 100% Natural |
Manufacturer | Liable |
Minimum Order Quantity | 5 Kilogram |
Shelf Life | 3years |
Refractive Index | 1.55200 to 1.55900 @ 20.00 C |
Specific Gravity (Degree Celsius) | 0.98000 to 0.99000 @ 25.00 C |
Appearance | Pale yellow liquid to solid (est) |
Boiling Point | 232.00 C. @ 760.00 mm Hg |
Flash Point | 184.00 F. TCC ( 84.44 C. ) |
Botanical Name | Pimpinella anisum |
Aroma | Fresh, sweet, spicy, licorice-like |
Extraction Method | Steam distillation |
Uses | Colds & Flu, Treating Arthritis, Bronchitis, Asthma |
Minimum Order Quantity | 1 Kg |
Usage/Application | Perfumery |
Material | Oil |
Botanical Name | Sylvaine Delacourte |
Odour | Woody |
Packaging Size | 1Kg |
*Your information is safe with us.
Type | Hair related problem |
Packaging Size | 5kg, 10kg,25kg. |
Brand | Liable |
Usage/Application | hair problem |
Fragrance | Natural |
Ingredient | Herbal |
Country of Origin | Made in India |
Arnica oil is a flowering herb native to cold, rocky regions like Siberia and Eastern Europe. It’s sometimes called “the mountain daisy” because the yellow-orange blooms resemble common daisies. For centuries,
it has been used as a homeopathic treatment for skin, scalp, and hair conditions.
Minimum Order Quantity | 5 Kg |
Packaging Type | Container |
Mode Of Extraction | Seed |
Packaging Size | 25 Kg |
Plant Part Used/Extracted From | Seed |
Material | Seed oil |
Brand | Liable essential oil |
Shelf Life | 24 Months |
Color | Dark Red |
Purity | 100% Natural |
Extraction Method | Cold Press |
Form | Oil |
CAS Number | 019785 |
Botanical Name | Celastrus paniculata |
Usage/Application | Extrenal |
Country of Origin | Made in India |
Brand |
|
Product |
|
packing |
|
Ideal For |
|
Organic |
|
Composition |
|
Fragrance |
|
Professional Care |
|
Application Area |
|
Skin Type |
|
Packaging Size | 5kg, 25kg |
Part Used | leaf |
Usage/Application | Skin Care |
Material | oil |
Botanical Name | 1,8-cineole |
Color | Pale Yellow |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Botanical Name | Citrus reticulata |
Flash Point | 120.00 F. TCC ( 48.89 C. ) |
Shelf Life | 12.00 month(s) or longer if stored properly. |
Vapor Pressure | 0.950000 mm/Hg @ 25.00 C. |
Refractive Index | 1.46900 to 1.47800 @ 20.00 C |
Optical Rotation | +63.00 to +78.00 |
Specific Gravity (Degree Celsius) | 0.84600 to 0.85300 @ 25.00 C. |
Appearance | Yellow to dark orange clear liquid (est) |
Pounds per Gallon | 7.040 to 7.098 |
Boiling Point | 178.00 C. @ 760.00 mm Hg |
Family | Rutaceae |
Minimum Order Quantity | 5 Kg |
Appearance | yellowish to reddish yellow clear liquid (est) |
Common Method of Extraction | Cold Pressed/Expressed |
Specific Gravity | 0.84800 to 0.85600 @ 25.00 C. |
Pounds per Gallon | 7.056 to 7.123 |
Refractive Index | 1.47300 to 1.47900 @ 20.00 C |
Optical Rotation | +91.00 to +96.00 |
Boiling Point | 171.00 C. @ 760.00 mm Hg |
Flash Point | 111.00 F. TCC ( 43.89 C. ) |
Shelf Life | 12.00 month(s) or longer if stored properly |
Minimum Order Quantity | 1 Kilogram |
Grade Standard | Natural |
Packaging Size | 1kg. 5kg.35kg |
Usage/Application | Pharma |
Brand | LIABLE ESSENTIAL PRODUCTS |
Physical State | OIL |
Plant Part | Flowers |
Pack Size | 500gm, 1kg, 2kg, 5kg. |
Usage | Aromatherapy/ perfumery/ cosmetics |
Type | Pure Essential Oil |
Common Names | English Chamomile, Roman Chamomile, Garden Chamomile |
Physical Appearance | Colorless to bluish-yellow clear liquid |
Mode of Extraction | Steam Distillation |
Main Constituents | Esters of angelic acid |
Appearance | Bluish, viscid liquid |
Refractive index | 1.440-1.450 |
Specific Gravity | at 20 C 0.917-0.957 |
Solubility | Very soluble in alcohol, in 6 vols 90% alcohol |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Usage/Application | Cosmetic |
Packaging Size | 1kg. 5 kg. |
Part Used | seed |
Extraction Method | Steam distillation |
Form | Seeds |
Brand | LIABLE ESSENTIAL PRODUCTS |
Mode Of Extraction | STEAM DISTILLED |
Optical Rotation | +0.2 - +2.8 @ 15C |
Color and Odor | Pale yellow in color with a worn,sweaty,musky aroma. |
Usage | High-class Perfumery |
Specific Gravity | 0.902 - 0.920 @ 15C |
Botanical Name | Abelmoschus moschatus |
Common Names | Ambrette Seed Oil |
Minimum Order Quantity | 1 Kg |
Packaging Type | Plastic Bottle |
Type | Mono Saturated |
Refractive index | at 20 C 1.40 to 1.50 |
Specific Gravity | at 20 C 0.890 to 0.900 |
Usage | Food and Flavor Industries |
Mode of Extraction | Steam Distillation |
Appearance | Colorless to Slightly Greenish |
Usage/Application | Pharma |
Packaging Size | 5kg, 25kg |
Extraction Method | Steam Distilation |
Part Used | root |
Appearance | Pale yello |
Botanical Name | Hedyichum Spiacatum |
Brand | Liable |
Country of Origin | Made in India |
Family : Zingiberaceae
Origin : India
Odour : warm woody, slightly spicy, slightly sweet smell.
Part of plant used : Dried roots and rhizome.
Method of extraction : Steam Distilled
Therapeutic indication : The root stalk is useful in local inflammations, nausea, asthma, bronchitis, hiccups and in pain. The rhizome of the plant is said to be carminative, stimulant and a tonic. It has been described as useful, especially as an anti-asthmatic agent. Clinical trials have been conducted in tropical eosinophilia, with promising results.
Safety Data : Generally non-toxic and non-sensitizing. Use well diluted. Do not take internally. Do not apply directly to the skin, eyes or mucous membranes. Pregnant women, nursing mothers and children should not use this product without first consulting a licensed healthcare practitioner.
*Your information is safe with us.
Minimum Order Quantity | 1 Kilogram |
Botanical Name | Pelargonium Graveolens |
Pack Type | Bottle |
Refractive Index | 1.4644 - 1.4739 |
Optical Rotation | - 7 degree to - 11 Degree |
Solubility | 2 - 4 vols of 70% |
Country of Origin | Made in India |
Ester Number | 50 - 76 |
Ester after acetylation | 205 - 230 |
Constituents | Iso- Menthone 16% / weight |
Packaging Size | 1 kg to 180 Kg |
Brand | Liable |
Form | Liquid |
Usage/Application | Perfume fragrance, cosmetics, aroma therapy |
Material | essential oil ( Liquid Form ) |
Botanical Name | Pelargonium graveolens |
Color | Pale Yellow |
Extraction Method | steam distillation |
Packaging Type | Aluminum Bottle |
Odour | Sweet |
Major Constituents | Geraniol,Citronellol, Linalol, Citronellyl formate,Isomenthone,10-epi-Gamma-Eudesmol,Geranyl Formate |
Main Ingredient | -Citronellol -Geraniol -Linalol -Citronellyl formate -Isomenthone - Geranyl Formate |
Form | Concentrated Compound |
Packaging Size | 25 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Usage/Application | Pharma |
Brand | Liable Essential Oil |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Sandalwood oil is found in many perfumes and air fresheners. It’s a classic scent from a valuable tree. But the value of sandalwood oil may go beyond smell. Sandalwood may offer some health benefits as well.
Sandalwood oil comes from the wood and roots of Santalum album, or the East Indian sandalwood tree. This is one of the most valuable trees in the world. Its products are used across the globe. West Indian and African sandalwood oils have also been produced in the past, but they’re no longer widely available.
In these traditions, sandalwood oil has been used with other therapies to manage:
Sandalwood’s scent also makes it a popular choice for perfumes and aromatherapy. In aromatherapy, aromatic oils are used to promote mental and physical health outcomes. Many ancient cultures practiced aromatherapy. It remains popular among some people today.
packaging size-1KG, 5KG,25kg.
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Usage/Application | Skin Care |
Material | Essential Oil |
Botanical Name | Artemisia dracunculus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Packaging Type | 1Kg,5Kg |
Odour | Fresh |
*Your information is safe with us.
Usage/Application | Cosmetics |
Packaging Size | 5kg, 25kg |
Extraction Method | Steam Distilation |
Appearance | Liquid |
Botanical Name | Hibiscus rosa-sinensis |
Country of Origin | Made in India |
Hibiscus oil (Gudhal oil) is extracted from the flowers of the hibiscus Plant. hibiscus oil is a bright summery, exotic plant that has uses in medicine, beauty and hair care. ... Hibiscus oil is one of the most anti-aging oils.
Usage/Application | Fregrance |
Packaging Size | 1Kg |
Extraction Method | Steam distillation |
Part Used | Wood |
Appearance | Liquid |
Brand | Liable |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Size | 25 Kg |
Required For | Cosmetics |
Fragrance | Rosemarry |
Usage/Application | Aromatherapy |
Color | pale yellow |
Packaging Type | aluminium botle |