Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Form | Concentrated Compound |
Packaging Type | Drum |
Plant Part Used/Extracted From | Flower Petals |
Extraction Method | Steam Distillation |
Manufacturer | Liable |
Brand | Liable |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Form | Concentrated Compound |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Color | Colorless To Pale Yellow |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Purity | 100 Natural |
Appearance | At 20C Clear Mobile Liquid |
Herbal | Yes |
Brand | Liable products |
Country of Origin | Made in India |
Camphor | Less than 0.1% |
Sabinene | Less than 0.3% |
Eucalpytus oil is extracted from the leaves of the tree.
Eucalyptus oil is available as an essential oil that is used as a medicine to treat a variety of common diseases and conditions including nasal congestion, asthma, and as a tick repellant.
We are leading manufacurer of Eucalyptus Oil and our product is made up of good quality.
packaging size-5KG,25KG,50KG,180KG.
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Odour | Pleasant |
Plant Part Used/Extracted From | Peel |
Usage/Application | Cosmetics |
Brand | Liable |
Extraction Method | Steam Distillation |
Refractive Index | 1.459 - 1.496 @ 20C |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity (Degree Celsius) | 0.876 - 0.894 @ 15C |
Optical Rotation (Degree Celsius) | +8.0 - +24.0 @ 15C |
Country of Origin | Made in India |
Ester Value | Greater Than 36% |
Physical Appearance | Pale yellow to greenish colored liquid |
*Your information is safe with us.
Form | Concentrated Compound |
Packaging Size | 25 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Usage/Application | Pharma |
Brand | Liable Essential Oil |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Sandalwood oil is found in many perfumes and air fresheners. It’s a classic scent from a valuable tree. But the value of sandalwood oil may go beyond smell. Sandalwood may offer some health benefits as well.
Sandalwood oil comes from the wood and roots of Santalum album, or the East Indian sandalwood tree. This is one of the most valuable trees in the world. Its products are used across the globe. West Indian and African sandalwood oils have also been produced in the past, but they’re no longer widely available.
In these traditions, sandalwood oil has been used with other therapies to manage:
Sandalwood’s scent also makes it a popular choice for perfumes and aromatherapy. In aromatherapy, aromatic oils are used to promote mental and physical health outcomes. Many ancient cultures practiced aromatherapy. It remains popular among some people today.
packaging size-1KG, 5KG,25kg.
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Usage/Application | Skin Care |
Material | Essential Oil |
Botanical Name | Artemisia dracunculus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Packaging Type | 1Kg,5Kg |
Odour | Fresh |
Minimum Order Quantity | 1 Kilogram |
Form | Liquid |
Botanical Source | Citrus Limonum Linne Burmann Filius |
Packaging Size | 1kg.10Kg.20KG.50KG.180KG. |
Packaging Type | Drum |
Usage/Application | Pharma |
Pack Type | GALLON |
Odour | Characteristic odour and taste of the outer part of fresh Lemon peel. |
Brand | Liable Essential Oil |
Appearance | Fluid liquid |
Refractive Index | 1.4 to 1.48 at 20c |
Optical Rotation | 32 to 47 degrees at 20c |
Solubility | 1 vol in 5 at 90v/v ethanol |
Specific Gravity | 0.835 to 0.860 at 20c |
Preservative | 1500 - 3000 ppm sulphur dioxide |
Family | Rutaceae |
Pesticides | Conform with UK an EC regulations |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Extraction Method | Steam Distillation |
Color & Odor | Orange |
Refractive Index | 1.4720-1.4740 |
Optical Rotation | (25c C) +94 - +99 |
Specific Gravity (Degree Celsius) | (25C) 0.842 - 0.846 |
Flashpoint | 118 F (cc) |
Boiling Point | 349 F |
Vapor Pressure | (20 C) 2mmHg |
Percent Volatile by Volume | 98% |
Botanical Name | Citrus sinensis |
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 1 litre |
Appearance | Fluid liquid |
Shelf Life | 2 |
Refractive Index | 1.5300-1.5310 |
Packaging Type | Plastic Container |
Optical Rotation | 0-1.5 Degree |
Botanical Name | Eugenia caryophyllata syn Syzygium aromaticum |
Color | Pale Yellow colour |
Country of Origin | Made in India |
Eugenol content | (v/v) min. 85% |
Family | Myrtaceae |
Common Names | Laung |
Physical Appearance | Colorless to pale yellow liquid |
Type | Mono Unsaturated |
Extraction Method | Cold Pressed |
Packaging Type | Bottle |
Is it Pure Vegetarian | Yes |
Is It Organic | Yes |
Country of Origin | Made in India |
Low-grade oil is used locally in soaps, paints, lubricants, and illuminants.
*Your information is safe with us.
Usage/Application | Pharma |
Odour | Characteristic Odour |
Form | Liquid |
Packaging Size | 5kg,10kg,25kg. |
Solubility | Soluble in Ethanol & methylene chloride |
Brand | Liable |
Family | Lamiaceae |
Botanical Name | Mentha Piperita |
Usage | Used to stimulate digestive system |
Product Details:
Pack Size | 200 gm, 500 gm, 1 kg, 10kg. |
Pack Type | HDPE Plastic Jerry Cans |
Usage | Vomiting, Morning sickness |
Description:
Peppermint oil is derived from the peppermint plant -- a cross between water mint and spearmint -- that thrives in Europe and North America.Peppermint oil is commonly used as flavoring in foods and beverages and as a fragrance in soaps and cosmetics. Peppermint oil also is used for a variety of health conditions and can be taken orally in dietary supplements or topically as a skin cream or ointment.Some evidence suggests that peppermint oil may help relieve symptoms of irritable bowel syndrome and indigestion. But despite promising research, there is no clear-cut evidence to support its use for other health conditions.When used as directed, dietary supplements and skin preparations containing peppermint oil are likely safe for most adults.Peppermint oil may cause side effects such as heartburn and it may interact with certain medications. Talk to your health care provider before using peppermint oil.
Uses:
In dietary supplements, peppermint oil has been tried for a variety of digestive problems including:
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Size | 1Kg. to 25 Kg |
Packaging Type | Container |
Plant Part Used/Extracted From | Gum |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Color and Odor | characteristic |
Storage and Handling | store cool and dark place |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | petals |
Usage/Application | Cosmetic |
Extraction Method | solvent extraction method. |
Shelf Life | 24 Months |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Steam Distilled |
Usage/Application | Cosmetic |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kilogram |
Botanical Name | Pelargonium Graveolens |
Pack Type | Bottle |
Refractive Index | 1.4644 - 1.4739 |
Optical Rotation | - 7 degree to - 11 Degree |
Solubility | 2 - 4 vols of 70% |
Country of Origin | Made in India |
Ester Number | 50 - 76 |
Ester after acetylation | 205 - 230 |
Constituents | Iso- Menthone 16% / weight |
Packaging Size | 1 kg to 180 Kg |
Brand | Liable |
Form | Liquid |
Usage/Application | Perfume fragrance, cosmetics, aroma therapy |
Material | essential oil ( Liquid Form ) |
Botanical Name | Pelargonium graveolens |
Color | Pale Yellow |
Extraction Method | steam distillation |
Packaging Type | Aluminum Bottle |
Odour | Sweet |
Major Constituents | Geraniol,Citronellol, Linalol, Citronellyl formate,Isomenthone,10-epi-Gamma-Eudesmol,Geranyl Formate |
Main Ingredient | -Citronellol -Geraniol -Linalol -Citronellyl formate -Isomenthone - Geranyl Formate |
Minimum Order Quantity | 1 Kg |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Type | ESSENTIAL OILS |
Plant Part Used/Extracted From | Wood/Trunk |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Brand | LIABLE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Usage/Application | Perfumery |
Material | Oil |
Botanical Name | Sylvaine Delacourte |
Odour | Woody |
Packaging Size | 1Kg |
Minimum Order Quantity | 25 Litre |
Brand | Neutral |
Packaging Size | 25 kg |
Usage/Application | Cosmetics |
Packaging Type | Plastic Container |
Shelf Life | 2Years |
One Carton Contain | 35Ltr |
CAS # | # |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | Container |
Material | Seed oil |
Botanical Name | Celastrus paniculata |
Plant Part Used/Extracted From | Seed |
Usage/Application | Extrenal |
Purity | 100% Natural |
Color | Dark Red |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Mode Of Extraction | Seed |
Form | Oil |
CAS Number | 019785 |
Brand | Liable essential oil |
Country of Origin | Made in India |
Brand |
|
Product |
|
packing |
|
Ideal For |
|
Organic |
|
Composition |
|
Fragrance |
|
Professional Care |
|
Application Area |
|
Skin Type |
|
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Packaging Type | Drum |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Specific Gravity | 0.910 to 0.930 (0.925) |
Color | Very light Yellow colour |
Pack Size | 1kg,2kg,5kg. |
Appearance | Fluid liquid |
Odour | Warm,Spicy,Pungent and typical odour of Thyme |
Botanical Source | Carcum Copticum |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 40.54% + by GC-MS |
Chemical composition | 50 % thymol,-pinene,p-cymene,limonene and -terpinene. |
Ingredient | Ajwain |
Usage | Avoid in Pregnancy,Used after consulting with Aromatherapist |
Botanical name | trachyspermum copticum |
Family | apiaceae (parsley family) |
Minimum Order Quantity | 1 Kg |
Usage/Application | Cosmetic |
Packaging Size | 1kg. 5 kg. |
Part Used | seed |
Extraction Method | Steam distillation |
Form | Seeds |
Brand | LIABLE ESSENTIAL PRODUCTS |
Mode Of Extraction | STEAM DISTILLED |
Optical Rotation | +0.2 - +2.8 @ 15C |
Color and Odor | Pale yellow in color with a worn,sweaty,musky aroma. |
Usage | High-class Perfumery |
Specific Gravity | 0.902 - 0.920 @ 15C |
Botanical Name | Abelmoschus moschatus |
Common Names | Ambrette Seed Oil |
Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg. 5kg.35kg |
Plant Part | Flowers |
Physical State | OIL |
Usage/Application | Pharma |
Grade Standard | Natural |
Pack Size | 500gm, 1kg, 2kg, 5kg. |
Usage | Aromatherapy/ perfumery/ cosmetics |
Brand | LIABLE ESSENTIAL PRODUCTS |
Type | Pure Essential Oil |
Common Names | English Chamomile, Roman Chamomile, Garden Chamomile |
Physical Appearance | Colorless to bluish-yellow clear liquid |
Mode of Extraction | Steam Distillation |
Main Constituents | Esters of angelic acid |
Appearance | Bluish, viscid liquid |
Refractive index | 1.440-1.450 |
Specific Gravity | at 20 C 0.917-0.957 |
Solubility | Very soluble in alcohol, in 6 vols 90% alcohol |
*Your information is safe with us.
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Organic | No |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Organic | No |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Plastic Bottle |
Type | Mono Saturated |
Refractive index | at 20 C 1.40 to 1.50 |
Specific Gravity | at 20 C 0.890 to 0.900 |
Usage | Food and Flavor Industries |
Mode of Extraction | Steam Distillation |
Appearance | Colorless to Slightly Greenish |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Packaging Type | Drum |
Packaging Size | 5KG,25KG,50KG,180KG. |
Form | Liquid |
Usage/Application | Cosmetic |
Brand | Liable |
Manufacturer | Liable |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Solubility | Insoluble in water |
Appearance | colorless or slightly yellow, somewhat viscid liquid |
Botanical Name | Cedrus deodara |
Ingredient | Cedar |
Common Names | Himalayan Cedarwood |
Extraction Process | Steam Distillation |
Odour | Dry, woody, warm, balsamic, slightly camphoraceous odour |
Raw Material | Root |
Specific Gravity | 0.920 - 0.970 @ 25 Degree Celsius |
Refractive index | 1.495-1.510 |
Product Details:
Type | Pure Essential Oil |
Ingredient | Cedar |
Raw Material | Root |
Description:
Cedar Wood Oil is extracted from the cedarwood bark. Cedarwood essential oil aroma is light sweet, woody and subtle.
Uses-
It is widely used as a fragrance in soaps,
air fresheners,In perfumery , as aromatherapy oil etc.
Specification:
Botanical Name: Juniperus virginiana Origin:
India Mode of Extraction: Steam distilled Main Constituents: Cedrene, cidral Description: Clear Transparent Liquid Appearance: Colorless or slightly yellow, somewhat viscid liquid Organoleptic properties: Woody spicy odour Refractive index at 20 C: 1.495-1.510 Specific Gravity at 20 C: 0.910-0.950 Solubility: Insoluble in water; soluble in 10-20 volumes 90% alcohol.
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Form | Concentrated Compound |
Packaging Type | Container |
Plant Part Used/Extracted From | Near transparent |
Purity | Natural |
Usage/Application | Cosmetics |
Manufacturer | Liable |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Plant Part Used/Extracted From | Flower Petals |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Minimum Order Quantity | 5 Kg |
Form | Concentrated Compound |
Packaging Type | Container |
Packaging Size | 1kg,5kg,25kg,180kg. |
Extraction Method | Steam Distillation |
Color | Pale Yellow |
Usage/Application | Perfumery Flavors Pharmaceutical |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 24 Months |
Country of Origin | Made in India |
|
*Your information is safe with us.
Form | Liquid |
Packaging Size | 25 KG |
Botanical Source | D Limonene |
Packaging Type | HDPE DRUM |
Shelf Life | 36 Month |
Cas Number | 5989-27-5 |
Minimum Order Quantity | 5 Kg |
Packaging Size | 25 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | LEAVES |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Nepeta cataria |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Type | Drum |
Brand | Liable Essential products |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Normal, Anti Hair Fall, Anti Dandruff, Damage Repair, Multi Concern, Hair Growth |
Extraction Method | Steam Distillation |
Optical Rotation | 0.0 to - 5.0 (-2.3) |
Color | Green |
Botanical Name | Ocimum Sanctum |
Specific Gravity (Degree Celsius) | 20 C 0.905-0.930 |
Family | lamiaceae |
Country of Origin | Made in India |
Organoleptic properties | Aromatic |
Minimum Order Quantity | 5 Piece |
Packaging Type | Bottle |
Type | Herbal |
Gender | Unisex |
Form | Oil |
Packaging Size | 5Kg. |
Grade Standard | cosmetics |
Purity | Natural |
Age Group | above |
Is It Organic | Not Organic |
Is It Medicated | Non Medicated |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kg |
Packaging Type | Bottle |
Usage/Application | Medicine |
Raw Material | Seeds |
Solubility | Soluble in Alcohol, insoluble in water. |
Plant Part Used/Extracted From | Fruit Seed |
Color | Light Yellow to Pale Yellow |
Refractive index | 1.470-1.492 |
Specific Gravity | 0.945-0.955 |
Appearance | Fluid liquid |
Pack Size | 1kg. |
Family | Apiaceae |
Botanical Name | Daucus Carota |
Carrot seed oil is a type of essential oil. It's extracted via steam distillation from the seeds of the Daucus carota plant. ... Carrot oil isn't an essential oil, however. Cold pressed carrot seed oil is cold pressed from the carrot seeds, and it's used in cosmetics for anti-aging properties in skin care
*Your information is safe with us.
Type | Hair related problem |
Packaging Size | 5kg, 10kg,25kg. |
Brand | Liable |
Usage/Application | hair problem |
Fragrance | Natural |
Ingredient | Herbal |
Country of Origin | Made in India |
Arnica oil is a flowering herb native to cold, rocky regions like Siberia and Eastern Europe. It’s sometimes called “the mountain daisy” because the yellow-orange blooms resemble common daisies. For centuries,
it has been used as a homeopathic treatment for skin, scalp, and hair conditions.
Packaging Size | 25Kg |
Purity | 99% |
Grade | Pharma Grade |
Packaging Type | Plastic Can |
Packaging Size | 1 litre |
*Your information is safe with us.
Minimum Order Quantity | 10 KG |
Packaging size | 25 Kg |
Packaging Type | HDPE Drum |
Country of Origin | Made in India |